40.3 MPG 7.5 litres/100km 184.7 g/km

C230 2002 Mercedes MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for C230 2002 Mercedes cars.

average fuel consumption is 40.3 MPG or 7.5 litres/100km

and average CO2 output is 184.7 g/km

based on 11424 models.

Data table - click on a title to order by column:

Page 8 of 286, showing 40 cars out of 11427 total, starting on 281, ending on 320

Make Model Description Year MPG CO2 (g/km) Compare?
MERCEDES-BENZ Vaneo 1.9 Family 2005 34.4 197 Compare?
MERCEDES-BENZ Vaneo 1.9 Family 2005 33.2 204 Compare?
MERCEDES-BENZ Vaneo 1.9 Family 2006 34.4 197 Compare?
MERCEDES-BENZ Vaneo 1.9 Family 2006 34.4 197 Compare?
MERCEDES-BENZ Vaneo 1.9 Family 2006 33.2 204 Compare?
VOLKSWAGEN Polo (available from February 2002) 1.9 SDI (64 bhp) 2002 57.6 132 Compare?
VOLKSWAGEN Polo (From February 2002) 1.9 SDI (64 PS) 2003 57.6 132 Compare?
VOLKSWAGEN Polo (from February 2002) 1.9 SDI (64 PS) 2004 57.6 132 Compare?
SEAT New Ibiza (available from May 2002) 1.9 TDi (130 bhp) 2002 55.4 138 Compare?
SEAT New Ibiza (available from May 2002) 1.9 TDi (100 bhp) 2002 56.5 135 Compare?
SEAT Leon 1.9 TDI (110 PS) up to Dec 2002 2003 54.3 140 Compare?
SEAT Toledo 1.9 TDI (110 PS) up to Dec 2002 2003 54.3 140 Compare?
VOLKSWAGEN Polo (available from February 2002) 1.9 TDi PD (100 bhp) 2002 56.5 135 Compare?
VOLKSWAGEN Polo (From February 2002) 1.9 TDi PD (100 PS) 2003 56.5 135 Compare?
VOLKSWAGEN Polo (from February 2002) 1.9 TDI PD (100 PS) 2004 56.5 135 Compare?
MERCEDES-BENZ Vaneo 1.9 Trend 2002 34.4 197 Compare?
MERCEDES-BENZ Vaneo 1.9 Trend 2002 34.4 197 Compare?
MERCEDES-BENZ Vaneo 1.9 Trend 2002 33.2 204 Compare?
MERCEDES-BENZ Vaneo 1.9 Trend 2003 34.4 197 Compare?
MERCEDES-BENZ Vaneo 1.9 Trend 2003 34.4 197 Compare?
MERCEDES-BENZ Vaneo 1.9 Trend 2003 33.2 204 Compare?
MERCEDES-BENZ Vaneo 1.9 Trend 2004 34.4 197 Compare?
MERCEDES-BENZ Vaneo 1.9 Trend 2004 34.4 197 Compare?
MERCEDES-BENZ Vaneo 1.9 Trend 2004 33.2 204 Compare?
MERCEDES-BENZ Vaneo 1.9 Trend 2005 34.4 197 Compare?
MERCEDES-BENZ Vaneo 1.9 Trend 2005 34.4 197 Compare?
MERCEDES-BENZ Vaneo 1.9 Trend 2005 33.2 204 Compare?
MERCEDES-BENZ Vaneo 1.9 Trend 2006 34.4 197 Compare?
MERCEDES-BENZ Vaneo 1.9 Trend 2006 34.4 197 Compare?
MERCEDES-BENZ Vaneo 1.9 Trend 2006 33.2 204 Compare?
MERCEDES-BENZ Vito Tourer 110 CDI Tourer PRO L1 FWD 2019 37.7 196 Compare?
MERCEDES-BENZ Vito Tourer 110 CDI Tourer PRO L1 FWD 2020 37.7 196 Compare?
MERCEDES-BENZ Vito Tourer 110 CDI Tourer PRO L1 FWD 2021 37.7 196 Compare?
MERCEDES-BENZ Vito Tourer 110 CDI Tourer PRO L2 FWD 2019 37.7 198 Compare?
MERCEDES-BENZ Vito Tourer 110 CDI Tourer PRO L2 FWD 2020 37.7 198 Compare?
MERCEDES-BENZ Vito Tourer 110 CDI Tourer PRO L2 FWD 2021 37.7 198 Compare?
MERCEDES-BENZ Vito Tourer 110 CDI Tourer PRO L3 FWD 2019 37.2 199 Compare?
MERCEDES-BENZ Vito Tourer 110 CDI Tourer PRO L3 FWD 2020 37.2 199 Compare?
MERCEDES-BENZ Vito Tourer 110 CDI Tourer PRO L3 FWD 2021 37.2 199 Compare?
MERCEDES-BENZ Vito Tourer 110 CDI Tourer SELECT L1 FWD 2019 36.2 205 Compare?